Hey! It looks like you're new here. You might want to check out the introduction.

The Morning After · FiM Minific ·
Organised by RogerDodger
Word limit 400–750
Show rules for this event
Fic Results
# Artist Title Final ε Prelim ε
1 Gold medal FanOfMostEverything Just After Midnight 2.78 0.34 5.72 0.23
2 Silver medalMortarboard Orbiting_kettle A Good Filly 2.77 0.35 5.25 0.24
3 Bronze medal horizon Moon Bright 2.04 0.40 3.35 0.30
4 Ribbon Trick_Question Happily Ever After* 1.91 0.40 2.75 0.33
5 Ribbon TheCyanRecluse The Passing of Years 1.67 0.41 3.37 0.30
6 Ribbon Syeekoh Abhorrent Amalagamation 1.57 0.42 3.08 0.31
7 Ribbon Winston Sore Loser 1.47 0.43 2.83 0.32
8 Ribbon billymorph The Age Of Harmony 1.37 0.44 1.15 0.41
9 Ribbon GroaningGreyAgony Favor Those Who Hold the Fire 1.27 0.43 2.65 0.32
10 billymorph The Perfect Evening 1.21 0.42 2.35 0.33
11 Ribbon Baal Bunny The Princess Sleeps 0.89 0.44 1.18 0.42
12 Ribbon Posh 'Twixt My Sheets She's Done My Office 0.88 0.45 1.54 0.39
13 Ribbon KwirkyJ Entering and Breaking 0.82 0.45 1.58 0.39
14 Confetti CoffeeMinion A Night (Not) to Remember 0.73 0.45 1.20 0.41
15 Ribbon AndrewRogue An Advanced Lesson in Friendship 0.65 0.43 1.71 0.38
16 Ribbon Bachiavellian Tired 0.63 0.44 1.39 0.40
17 Ribbon FrontSevens Keep Wanting 0.59 0.44 0.97 0.41
18 Ribbon The_Letter_J Pardon My Friends 0.59 0.44 0.91 0.43
19 Confetti Not_Worthy2 After A Wild Night 0.56 0.43 0.91 0.43
20 Ribbon Bremen Similitude 0.52 0.43 1.15 0.40
21 Ribbon PaulAsaran I Wasn't Prepared for This 0.43 0.41 0.99 0.41
22 Ribbon JudgeDeadd Never Leave You Hangin' 0.36 0.39 0.84 0.39
23 Ribbon Kitcat36 Post Metamorphosis 0.36 0.39 0.79 0.42
24 Ribbon georg Three Unicorn Tail Hairs 0.36 0.38 0.80 0.42
25 Ribbon Monokeras Fading Lights 0.28 0.35 0.90 0.40
26 Monokeras Day One 0.76 0.42
27 Trick_Question Breaking the Mold 0.73 0.43
28 Ribbon Rao Hair of the Sister That Bit You 0.72 0.42
29 Ribbon Cold in Gardez Scorpion Days 0.71 0.41
30 Cold in Gardez Trembling 0.70 0.40
31 Ribbon Dubs_Rewatcher Two Strikes 0.67 0.41
32 Ribbon Xepher Fears for Tears 0.61 0.42
33 Not_Worthy2 The Power of the Sun 0.61 0.40
34 Not_Worthy2 A Talk With Yourself 0.54 0.40
35 Ribbon LiseEclaire Memories 0.46 0.40
36 Ribbon Shadowed_Song What We Did Last Night 0.40 0.41
37 Ribbon Cassius Don't Speak 0.38 0.38
38 LiseEclaire Romancing an Alicorn 0.35 0.38
39 Ribbon Crapulio Going with the Crowd 0.34 0.38
40 Bremen Wings 0.32 0.36
41 Ribbon Misternick The New Castle 0.31 0.35
42 Ribbon M1Garand8 Dawn 0.30 0.35
43 Ribbon Foehn Through Obscurity 0.26 0.36
44 Ribbon Morning Sun The New Dawn 0.24 0.34
45 Xepher Filthy Rich President Elect 0.20 0.34
46 Ribbon Remedyfortheheart The Dulling Effect 0.18 0.29
47 Ribbon Listic Alfred's morning 0.18 0.28
48 Ribbon 007Ben After Party 0.18 0.29
49 Ribbon Broman The Day After Yesterday Morning 0.07 0.18