Hey! It looks like you're new here. You might want to check out the introduction.

Things Left Unsaid · FiM Minific ·
Organised by RogerDodger
Word limit 400–750
Show rules for this event
Fic Results
# Artist Title Final ε Prelim ε
1 Gold medalMortarboard theigi Swallow Down 2.35 0.40 3.20 0.31
2 Silver medal Cold in Gardez The Calligrapher 2.14 0.41 3.78 0.30
3 Bronze medal KwirkyJ Companionate 1.82 0.43 5.18 0.24
4 Ribbon KitsuneRisu The Red Dress 1.74 0.44 2.03 0.39
5 Ribbon Baal Bunny Flapjacks 1.61 0.45 1.60 0.41
6 Ribbon FanOfMostEverything Explainer Horse 1.48 0.46 2.69 0.35
7 Ribbon Oroboro Thirty Seconds 1.41 0.47 1.12 0.40
8 Ribbon TitaniumDragon The Spare 1.33 0.46 3.20 0.32
9 Ribbon Aquaman Consistency 1.31 0.46 1.86 0.36
10 Ribbon Winston In the Leaves 1.27 0.47 3.03 0.31
11 Xepher Chirality 1.21 0.47 2.82 0.33
12 Ribbon Bremen Life, Love, and Lives Loved 1.20 0.47 1.94 0.37
13 theigi Yours Truly, Cheerilee 1.17 0.47 1.96 0.36
14 Ribbon skywriter That Secret Fire 1.15 0.48 1.10 0.44
15 Ribbon Caliaponia Curses 1.09 0.47 1.78 0.38
16 Confetti Xepher The Longest Night 1.02 0.48 0.92 0.44
17 Ribbon Vi Orchard Mornings 0.95 0.47 2.20 0.35
18 Ribbon horizon BBBCF 0.90 0.48 1.78 0.39
19 Ribbon Bachiavellian Cold Case 0.89 0.48 1.50 0.41
20 Ribbon georg More Precious Than Silver Or Gold 0.85 0.47 1.91 0.36
21 Ribbon Saddlesoap Opera From Afar 0.82 0.47 1.77 0.38
22 Xepher Eeyup 0.82 0.48 1.97 0.37
23 Ribbon The_Letter_J Things That Have Been Unsaid 0.77 0.47 1.49 0.39
24 Ribbon Bad Horse Faith 0.76 0.48 1.07 0.43
25 Ribbon CoffeeMinion Still Waiting 0.75 0.47 1.40 0.39
26 Ribbon GullibleCynic Motherhood 0.71 0.47 1.35 0.41
27 Ribbon Morning Sun When the Seas are Wide 0.69 0.47 1.56 0.39
28 Ribbon Trick_Question Don't Say It 0.66 0.46 1.10 0.41
29 Cold in Gardez Point/Counterpoint 0.64 0.46 1.41 0.41
30 Ribbon Bugle The Fool and the Food 0.62 0.46 1.00 0.41
31 Ribbon sunnypack Love Needs No Words 0.62 0.46 1.11 0.42
32 Ribbon TheCyanRecluse Deathbed Confessions 0.61 0.46 1.28 0.41
33 Ribbon Haze Morning Veil 0.53 0.44 1.25 0.40
34 TitaniumDragon I Love You 0.51 0.44 1.51 0.41
35 Ribbon Arkolonay These Thoughts of Mine 0.44 0.42 1.14 0.41
36 Ribbon Magello Things Deliberately Ignored 0.41 0.41 0.89 0.43
37 Trick_Question No Need to Thank Me 0.88 0.42
38 Ribbon Gba500 Starting Fresh 0.80 0.42
39 Foehn Dam Nation 0.80 0.43
40 Confetti Foehn Rhapsody 0.79 0.46
41 Ribbon EmotionalFlight Harrowing Irony 0.79 0.42
42 Ribbon fda_approved Those Unseen Distant Skies 0.79 0.41
43 Ribbon HoofBitingActionOverload Why We Lock Our Doors at Night 0.68 0.42
44 Winston Oops! 0.68 0.41
45 Morning Sun Resentment 0.57 0.41
46 Ribbon Syeekoh Market Day 0.54 0.40
47 TitaniumDragon Touch the Sky 0.54 0.40
48 Ribbon ME Lovecolt Pinkie Spends Time With Applejack 0.48 0.40
49 Ribbon Kritten The Bell Toils 0.48 0.39
50 Haze The Ponyville Cookbook 0.48 0.41
51 Ribbon libertydude A Good Friend 0.47 0.39
52 Ribbon JonofEquestria Three or Four 0.47 0.42
53 Trick_Question Grey Area 0.47 0.41
54 Ribbon journcy Stargazing 0.46 0.39
55 Ribbon Dubs_Rewatcher Allies and Aliens 0.44 0.38
56 Dubs_Rewatcher Waiting for Adagio 0.44 0.38
57 Ribbon gardrek A Spectre Hangs Over Her 0.42 0.36
58 GullibleCynic Judgement 0.39 0.37
59 Ribbon Loganberry And Thou No Breath at All 0.37 0.39
60 Ribbon callypony In the Eye of the Hurricane 0.32 0.36
61 Ribbon Everyday The Spirit of the Season 0.32 0.38
62 Ribbon Super_Trampoline F*** I ran out of time because I thought the deadline was an hou 0.27 0.33
63 CoffeeMinion Inescapable 0.25 0.35
64 Ribbon ninanai Regrets 0.25 0.33
65 Ribbon regidar Apistat Commander 0.24 0.35
66 callypony Hades 0.23 0.32
67 Ribbon Firelight_Flicker The One Where Pinkie Pie Does Not Know 0.21 0.31
68 Haze Ashen Rambler 0.20 0.31
69 Ribbon Broman Docter's Hearth's Warming 0.19 0.30
70 fda_approved Twilight Sparkle Gets Serious to Win the Friendship Games 0.14 0.25
71 Ribbon ThePortalPonies She Doesn't Need To Know 0.11 0.22
72 Kritten Rainbow Dash's Perfect Colt 0.10 0.20
73 Ribbon Rarizy When Nothing Matters 0.10 0.21