Hey! It looks like you're new here. You might want to check out the introduction.
Fic Results
# | Artist | Title | Final | ε | ||
---|---|---|---|---|---|---|
1 | Syeekoh | Ascension | 1.56 | 0.41 | ||
2 | GroaningGreyAgony | Fall to Rise | 1.42 | 0.43 | ||
3 | _Moonshot | Little Moments | 1.23 | 0.48 | ||
4 | Baal Bunny | Queen of the North | 1.22 | 0.45 | ||
5 | Anon Y Mous | Still | 0.82 | 0.44 | ||
6 | Bachiavellian | i don't know | 0.76 | 0.45 | ||
7 | Anon Y Mous | Ode to Whiteout | 0.24 | 0.28 |
Guesses